A list of Forex brokers which are friendly to Muslim Forex traders, allowing them to open the accounts without overnight interest (no Riba accounts). Such brokers can be very useful for traders from Iran, Saudi Arabia and other countries of Middle East.
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
| FXOpen | $1 | + | + | - | - | + | + | 9.1 |
| InstaForex | $1 | + | + | + | - | + | + | 4.1 |
| FXcast | $10 | + | + | - | - | - | + | 8.0 |
| Marketiva | $1 | - | + | - | - | + | + | 6.9 |
| Forex.com | $250 | + | - | - | + | + | - | 5.0 |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 4.5 |
| Tadawul FX | $1,000 | + | - | - | - | + | - | 6.7 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 4.8 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 6.5 |
| MGFOREX | $500 | - | - | - | + | + | + | 6.5 |
| Pip Forex | $200 | - | - | - | - | + | + | 4.8 |
| MFN | $500 | - | - | + | - | - | + | 5.8 |
| GCI Financial | $2,000 | + | - | + | - | - | + | 4.8 |
| Xforex | $50 | - | - | - | + | - | + | 5.3 |
| Forex-Metal | $1 | + | + | + | - | - | + | 6.1 |
| One Financial | $1,000 | - | - | + | + | + | - | 6.5 |
| NordMarkets | $1,000 | - | - | - | - | + | - | 6.8 |
| ForexGen | $250 | + | - | - | - | - | + | 2.7 |
| FXTSwiss | $2,000 | + | - | - | - | - | + | 4.5 |
| InvestTechFX | $100 | + | - | + | - | + | + | 8.4 |
| Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
| Apex FX Trading | $2,000 | + | - | - | - | - | + | 4.3 |
| ForexYard | $100 | - | - | - | + | - | + | 5.2 |
| Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 7.1 |
| FX|Clearing | $10 | + | - | - | - | + | + | 8.7 |
| EMPFX | $300 | - | - | - | - | - | + | 4.8 |
| FXCH | $2,000 | + | + | - | - | - | + | 4.8 |
| FX-PRO | $1,000 | + | - | - | - | - | + | 4.0 |
| CGTIM | $1,000 | + | - | + | - | - | - | 4.5 |
| Taurus Global Markets | $5,000 | + | - | + | - | - | + | 4.8 |
| Forex Place | $100 | + | - | + | - | - | + | 6.1 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 7.6 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 7.0 |
| StartForex | $100 | + | - | - | + | - | + | 5.0 |
No comments:
Post a Comment